Loading, please wait...

    • Gemstone Type
    • Tanzanite4080
    • Tsavorite391
    • Iolite40
    • Zircon10
    • Sapphire9
    • Unknown6
    • Emerald3
    • Sunstone2
    • Tourmaline2
    • Turquoise2
    • Morganite1
    • Ruby1
    • Gemstone Treatment
    • Not Enhanced1565
    • Heated1118
    • Clarity Enhanced127
    • Heated & Pressure Treated11
    • Unknown5
    • Gemstone Shape
    • Round1040
    • Oval931
    • Cushion593
    • Pear450
    • Trillion401
    • Emerald211
    • Square194
    • Octagon138
    • Cabochon90
    • Heart53
    • Marquise40
    • Asscher35
    • Cube20
    • Princess15
    • Radiant Cut14
    • Hexagon10
    • Baguette6
    • Brilliant Cut3
    • Chip1
    • Gemstone Color
    • Blue2710
    • Purple934
    • Green517
    • Yellow104
    • Red53
    • Bi-Color/Multicolor34
    • White16
    • Black15
    • Fire8
    • Lavender8
    • Brown7
    • Pink2
    • Country of Origin
    • Tanzania, United Republic of3203
    • South Africa251
    • Brazil132
    • India104
    • Sri Lanka83
    • Kenya38
    • Israel21
    • Thailand18
    • Cambodia11
    • China9
    • Australia4
    • Ethiopia3
    • Myanmar2
    • Russian Federation2
    • Mozambique1
    • Switzerland1
    • Unknown1
    • Gemstone Form
    • Cut3685
    • Polished409
    • Rough121
    • Carving28
    • Cut Grade
    • Excellent3941
    • Very Good124
    • Ideal103
    • Good67
    • Transparency
    • Transparent2746
    • Translucent1134
    • Opaque102
    • Country/Region of Manufacture
    • India2686
    • Tanzania, United Republic of1037
    • Thailand294
    • Unknown28
    • Israel21
    • Kenya19
    • Cambodia10
    • Central African Republic1
    • Mozambique1
    • Pakistan1
    • South Africa1
    • Sri Lanka1
    • United States1
    • Gemstone Clarity Grade
    • Eye Clean1580
    • Loupe Clean939
    • Slightly Included241
    • Moderately Included25
    • Heavily Included1
    • Item Length
    • 4.6 - 5 mm424
    • 5.6 - 6 mm286
    • More Than 20 mm242
    • 5.1 - 5.5 mm237
    • 12.6 - 13 mm229
    • 6.6 - 7 mm202
    • 11.6 - 12 mm162
    • 2.6 - 3 mm156
    • 8.6 - 9 mm138
    • 7.6 - 8 mm124
    • 9.6 - 10 mm100
    • 10.6 - 11 mm95
    • 15.6 - 16 mm94
    • 3.6 - 4 mm86
    • 13.6 - 14 mm81
    • 14.6 - 15 mm68
    • 1 - 1.5 mm59
    • 12.1 - 12.5 mm53
    • 13.1 - 13.5 mm49
    • 1.6 - 2 mm49
    • 2.1 - 2.5 mm43
    • 11.1 - 11.5 mm42
    • 10.1 - 10.5 mm41
    • 6.1 - 6.5 mm35
    • 9.1 - 9.5 mm32
    • 16.6 - 17 mm30
    • 8.1 - 8.5 mm29
    • 14.1 - 14.5 mm29
    • 15.1 - 15.5 mm23
    • 16.1 - 16.5 mm21
    • 7.1 - 7.5 mm18
    • 17.6 - 18 mm17
    • 19.6 - 20 mm17
    • 18.1 - 18.5 mm16
    • 18.6 - 19 mm16
    • Less Than 1 mm12
    • 17.1 - 17.5 mm12
    • 19.1 - 19.5 mm10
    • 4.1 - 4.5 mm9
    • 3.1 - 3.5 mm1
    • Item Width
    • 4.6 - 5 mm505
    • 9.6 - 10 mm270
    • 5.6 - 6 mm265
    • 5.1 - 5.5 mm252
    • 8.6 - 9 mm179
    • 3.6 - 4 mm171
    • 2.6 - 3 mm168
    • 6.6 - 7 mm161
    • More Than 20 mm150
    • 11.6 - 12 mm137
    • 7.6 - 8 mm117
    • 10.6 - 11 mm88
    • 12.6 - 13 mm75
    • 15.6 - 16 mm64
    • 1 - 1.5 mm58
    • 10.1 - 10.5 mm55
    • 11.1 - 11.5 mm54
    • 6.1 - 6.5 mm50
    • 1.6 - 2 mm48
    • 8.1 - 8.5 mm48
    • 9.1 - 9.5 mm48
    • 14.6 - 15 mm46
    • 2.1 - 2.5 mm43
    • 12.1 - 12.5 mm38
    • 13.6 - 14 mm34
    • 7.1 - 7.5 mm31
    • 13.1 - 13.5 mm29
    • 16.6 - 17 mm22
    • 18.6 - 19 mm17
    • 16.1 - 16.5 mm15
    • 15.1 - 15.5 mm14
    • 18.1 - 18.5 mm14
    • 14.1 - 14.5 mm13
    • 19.1 - 19.5 mm13
    • Less Than 1 mm12
    • 17.6 - 18 mm12
    • 4.1 - 4.5 mm12
    • 17.1 - 17.5 mm11
    • 19.6 - 20 mm9
    • 3.1 - 3.5 mm2
    • Number of Pieces
    • 12039
    • 2703
    • 6154
    • More Than 25110
    • 1037
    • 523
    • 2016
    • 815
    • 157
    • 36
    • 46
    • 256
    • 122
    • 71
    • 131
    • 141
    • Item Depth
    • 2.6 - 3 mm427
    • 3.1 - 3.5 mm381
    • 3.6 - 4 mm242
    • 5.6 - 6 mm236
    • 7.6 - 8 mm233
    • 6.6 - 7 mm222
    • 4.6 - 5 mm121
    • 8.6 - 9 mm119
    • 5.1 - 5.5 mm118
    • 6.1 - 6.5 mm111
    • 4.1 - 4.5 mm82
    • 15.6 - 16 mm72
    • 7.1 - 7.5 mm62
    • 1 - 1.5 mm62
    • 1.6 - 2 mm61
    • 2.1 - 2.5 mm54
    • 8.1 - 8.5 mm51
    • 11.6 - 12 mm37
    • 15.1 - 15.5 mm36
    • 10.6 - 11 mm36
    • 9.1 - 9.5 mm27
    • 9.6 - 10 mm27
    • 14.6 - 15 mm22
    • More Than 20 mm22
    • 13.6 - 14 mm19
    • 14.1 - 14.5 mm19
    • 13.1 - 13.5 mm17
    • 12.6 - 13 mm15
    • 10.1 - 10.5 mm14
    • 17.1 - 17.5 mm13
    • 16.1 - 16.5 mm12
    • 11.1 - 11.5 mm9
    • 12.1 - 12.5 mm8
    • 17.6 - 18 mm8
    • 19.1 - 19.5 mm8
    • 16.6 - 17 mm7
    • 18.1 - 18.5 mm6
    • 19.6 - 20 mm3
    • 18.6 - 19 mm2
    • Wholesale
    • Yes1817
    • No480
    • Vintage
    • No1201
    • Yes434
    • Gemstone Effect
    • Asterism554
    • Aventurescence101
    • Color Change11
    • Iridescence8
    • Cat's Eye6
    • Opalescence2
    • Gemstone Creation
    • Natural4213
    • Lab-Created318
    • Brand
    • Tiffany & Co.21
    • Pricegems14
    • SuperGems4
    • decent3