Loading, please wait...

    • Gemstone Treatment
    • Not Enhanced1166
    • Heated201
    • Diffused65
    • Clarity Enhanced38
    • Heated & Pressure Treated21
    • Unknown4
    • Filled2
    • Dyed1
    • Gemstone Shape
    • Oval411
    • Round368
    • Emerald186
    • Pear155
    • Cushion142
    • Cube114
    • Square110
    • Trillion54
    • Asscher50
    • Cabochon34
    • Baguette32
    • Heart24
    • Marquise22
    • Octagon11
    • Radiant Cut10
    • Princess3
    • Brilliant Cut2
    • Hexagon2
    • Country of Origin
    • Sri Lanka1150
    • Thailand277
    • Brazil82
    • India42
    • Russian Federation29
    • Cambodia26
    • China25
    • Switzerland20
    • South Africa12
    • Swaziland7
    • Madagascar4
    • Unknown3
    • United States1
    • Kashmir1
    • Czech Republic1
    • Gemstone Form
    • Cut1624
    • Rough123
    • Polished71
    • Cut Grade
    • Excellent1557
    • Good116
    • Very Good53
    • Fair10
    • Ideal3
    • Poor3
    • Transparency
    • Transparent1223
    • Translucent409
    • Opaque27
    • Country/Region of Manufacture
    • India1355
    • Thailand177
    • Switzerland123
    • Sri Lanka52
    • China19
    • United Kingdom5
    • South Africa2
    • Unknown2
    • United States1
    • Mexico1
    • Gemstone Clarity Grade
    • Loupe Clean957
    • Eye Clean613
    • Slightly Included105
    • Moderately Included21
    • Heavily Included1
    • Item Width
    • More Than 20 mm183
    • 9.6 - 10 mm126
    • 5.6 - 6 mm106
    • 11.6 - 12 mm105
    • 8.6 - 9 mm104
    • 7.6 - 8 mm102
    • 14.6 - 15 mm94
    • 12.6 - 13 mm91
    • 3.6 - 4 mm90
    • 6.6 - 7 mm83
    • 10.6 - 11 mm83
    • 4.6 - 5 mm79
    • 13.6 - 14 mm66
    • 16.6 - 17 mm49
    • 1.6 - 2 mm43
    • 2.6 - 3 mm41
    • 17.6 - 18 mm35
    • 17.1 - 17.5 mm24
    • 10.1 - 10.5 mm24
    • 18.6 - 19 mm23
    • 12.1 - 12.5 mm11
    • 9.1 - 9.5 mm10
    • 11.1 - 11.5 mm10
    • 16.1 - 16.5 mm8
    • 8.1 - 8.5 mm7
    • 19.6 - 20 mm7
    • 15.1 - 15.5 mm6
    • 15.6 - 16 mm6
    • 18.1 - 18.5 mm6
    • 1 - 1.5 mm4
    • 13.1 - 13.5 mm3
    • 7.1 - 7.5 mm3
    • 14.1 - 14.5 mm3
    • 19.1 - 19.5 mm3
    • 6.1 - 6.5 mm2
    • 4.1 - 4.5 mm2
    • 5.1 - 5.5 mm1
    • 2.1 - 2.5 mm1
    • Item Length
    • More Than 20 mm217
    • 11.6 - 12 mm121
    • 13.6 - 14 mm120
    • 14.6 - 15 mm110
    • 5.6 - 6 mm109
    • 9.6 - 10 mm109
    • 12.6 - 13 mm102
    • 8.6 - 9 mm89
    • 7.6 - 8 mm81
    • 6.6 - 7 mm74
    • 10.6 - 11 mm71
    • 15.6 - 16 mm57
    • 16.6 - 17 mm45
    • 1.6 - 2 mm42
    • 4.6 - 5 mm41
    • 2.6 - 3 mm39
    • 3.6 - 4 mm36
    • 18.1 - 18.5 mm35
    • 17.1 - 17.5 mm29
    • 18.6 - 19 mm21
    • 15.1 - 15.5 mm16
    • 17.6 - 18 mm13
    • 11.1 - 11.5 mm11
    • 19.6 - 20 mm9
    • 16.1 - 16.5 mm8
    • 13.1 - 13.5 mm7
    • 12.1 - 12.5 mm7
    • 8.1 - 8.5 mm6
    • 9.1 - 9.5 mm6
    • 10.1 - 10.5 mm3
    • 19.1 - 19.5 mm3
    • 14.1 - 14.5 mm2
    • 7.1 - 7.5 mm1
    • Item Depth
    • 6.6 - 7 mm137
    • 5.6 - 6 mm131
    • 2.6 - 3 mm106
    • 4.6 - 5 mm100
    • 7.6 - 8 mm89
    • 3.6 - 4 mm87
    • 4.1 - 4.5 mm73
    • 5.1 - 5.5 mm64
    • 3.1 - 3.5 mm62
    • 6.1 - 6.5 mm59
    • 1.6 - 2 mm58
    • 18.1 - 18.5 mm51
    • 7.1 - 7.5 mm45
    • 16.6 - 17 mm44
    • 8.6 - 9 mm40
    • 2.1 - 2.5 mm36
    • 18.6 - 19 mm31
    • 9.6 - 10 mm31
    • 17.1 - 17.5 mm30
    • 12.6 - 13 mm29
    • More Than 20 mm26
    • 1 - 1.5 mm20
    • 10.6 - 11 mm19
    • 13.6 - 14 mm18
    • 11.6 - 12 mm18
    • 14.6 - 15 mm14
    • 15.6 - 16 mm13
    • 8.1 - 8.5 mm13
    • 16.1 - 16.5 mm11
    • 19.1 - 19.5 mm10
    • 9.1 - 9.5 mm7
    • 15.1 - 15.5 mm6
    • 17.6 - 18 mm5
    • 13.1 - 13.5 mm4
    • 11.1 - 11.5 mm3
    • 14.1 - 14.5 mm2
    • 10.1 - 10.5 mm2
    • 12.1 - 12.5 mm1
    • 19.6 - 20 mm1
    • Number of Pieces
    • 1975
    • 264
    • More Than 2554
    • 513
    • 412
    • 1010
    • 38
    • 125
    • 205
    • 64
    • 154
    • 83
    • 182
    • 112
    • 142
    • 161
    • 221
    • 251
    • Wholesale
    • Yes780
    • No48
    • Vintage
    • No422
    • Yes280
    • Gemstone Type
    • Sapphire1775
    • Citrine45
    • Emerald19
    • Padparadscha Sapphire10
    • Topaz9
    • Moissanite7
    • Ruby2
    • Amethyst2
    • Quartz2
    • Rutilated Quartz2
    • Tanzanite1
    • Garnet1
    • Moldavite1
    • Gemstone Creation
    • Lab-Created1850
    • Natural20
    • Gemstone Color
    • Yellow1841
    • Green11
    • Red6
    • Bi-Color/Multicolor3
    • Canary3
    • Blue2
    • Purple2
    • Orange2
    • White1
    • Brown1
    • Fire1
    • Gemstone Effect
    • Asterism789
    • Color Change4
    • Cat's Eye1
    • Iridescence1
    • Brand
    • Chatham1