Loading, please wait...

    • Gemstone Type
    • Opal325
    • Fire Opal323
    • White Opal4
    • Dendrite Opal1
    • Fire Agate1
    • Gemstone Shape
    • Round235
    • Oval98
    • Cabochon85
    • Pear58
    • Cushion17
    • Heart2
    • Marquise2
    • Gemstone Color
    • Fire231
    • Blue120
    • Orange61
    • Yellow14
    • White9
    • Bi-Color/Multicolor9
    • Brown4
    • Pink2
    • White/Colorless1
    • Gemstone Form
    • Polished529
    • Rough46
    • Cut35
    • Carving2
    • Transparency
    • Opaque513
    • Transparent32
    • Translucent7
    • Country/Region of Manufacture
    • India245
    • Mexico233
    • Thailand23
    • United States2
    • Peru1
    • Unknown1
    • Wholesale
    • Yes145
    • No115
    • Vintage
    • Yes242
    • No17
    • Item Depth
    • 5.6 - 6 mm30
    • 6.6 - 7 mm25
    • 4.6 - 5 mm16
    • 7.6 - 8 mm12
    • 3.6 - 4 mm9
    • 8.6 - 9 mm4
    • 3.1 - 3.5 mm3
    • 7.1 - 7.5 mm2
    • 9.6 - 10 mm2
    • 10.6 - 11 mm2
    • 2.6 - 3 mm1
    • 5.1 - 5.5 mm1
    • 6.1 - 6.5 mm1
    • 11.1 - 11.5 mm1
    • 12.6 - 13 mm1
    • 19.6 - 20 mm1
    • Item Width
    • 16.6 - 17 mm14
    • More Than 20 mm14
    • 15.6 - 16 mm10
    • 13.6 - 14 mm9
    • 18.6 - 19 mm8
    • 12.6 - 13 mm8
    • 17.6 - 18 mm7
    • 10.6 - 11 mm6
    • 19.6 - 20 mm5
    • 14.6 - 15 mm5
    • 8.6 - 9 mm4
    • 9.6 - 10 mm3
    • 11.6 - 12 mm3
    • 10.1 - 10.5 mm2
    • 7.6 - 8 mm2
    • 11.1 - 11.5 mm2
    • 5.6 - 6 mm2
    • 3.6 - 4 mm2
    • 12.1 - 12.5 mm1
    • 7.1 - 7.5 mm1
    • 13.1 - 13.5 mm1
    • 6.6 - 7 mm1
    • 4.1 - 4.5 mm1
    • Item Length
    • More Than 20 mm55
    • 17.6 - 18 mm11
    • 19.6 - 20 mm10
    • 18.6 - 19 mm8
    • 13.6 - 14 mm4
    • 16.6 - 17 mm3
    • 19.1 - 19.5 mm2
    • 9.6 - 10 mm2
    • 10.1 - 10.5 mm2
    • 7.1 - 7.5 mm2
    • 15.1 - 15.5 mm1
    • 15.6 - 16 mm1
    • 5.6 - 6 mm1
    • 14.6 - 15 mm1
    • 14.1 - 14.5 mm1
    • 3.6 - 4 mm1
    • 11.6 - 12 mm1
    • 10.6 - 11 mm1
    • 8.6 - 9 mm1
    • 12.6 - 13 mm1
    • Gemstone Treatment
    • Not Enhanced249
    • Gemstone Creation
    • Natural603
    • Country of Origin
    • Mexico317
    • Cut Grade
    • Excellent262
    • Good10
    • Gemstone Clarity Grade
    • Eye Clean257
    • Slightly Included7
    • Loupe Clean5
    • Heavily Included1
    • Number of Pieces
    • 1549
    • 42
    • 61