Loading, please wait...

    • Gemstone Type
    • Ruby7811
    • Spinel5885
    • Sapphire698
    • Padparadscha Sapphire39
    • Tourmaline18
    • Apatite10
    • Moonstone9
    • Peridot9
    • Unknown6
    • Aquamarine4
    • Emerald3
    • Scapolite3
    • Sodalite3
    • Ruby in Zoisite2
    • Topaz2
    • Beryl2
    • Red Beryl/Bixbite2
    • Kyanite2
    • Garnet2
    • Alexandrite1
    • Ametrine1
    • Assorted Gemstones1
    • Crystal1
    • Diopside1
    • Hessonite1
    • Zircon1
    • Gemstone Treatment
    • Heated4320
    • Not Enhanced3818
    • Heated & Pressure Treated1001
    • Clarity Enhanced225
    • Diffused53
    • Filled44
    • Unknown1
    • Gemstone Shape
    • Cushion2933
    • Oval2658
    • Round1502
    • Emerald1170
    • Pear884
    • Square565
    • Trillion473
    • Heart375
    • Octagon345
    • Cabochon154
    • Asscher150
    • Radiant Cut138
    • Hexagon67
    • Marquise65
    • Chip35
    • Princess31
    • Brilliant Cut9
    • Baguette8
    • Cube3
    • Briolette1
    • Rose Cut1
    • Gemstone Color
    • Red8475
    • Pink3510
    • Blue1051
    • Purple824
    • Gray291
    • Orange168
    • Brown143
    • Yellow141
    • Green65
    • Bi-Color/Multicolor37
    • Lavender30
    • White23
    • Black9
    • White/Colorless3
    • Canary1
    • Gemstone Form
    • Cut10661
    • Rough3551
    • Polished388
    • Carving32
    • Cut Grade
    • Excellent10804
    • Very Good1045
    • Good187
    • Fair20
    • Ideal5
    • Transparency
    • Transparent8491
    • Translucent2677
    • Opaque292
    • Country/Region of Manufacture
    • India6922
    • Myanmar2813
    • Thailand1233
    • Mozambique161
    • Unknown156
    • Pakistan101
    • Sri Lanka56
    • United States11
    • Madagascar2
    • South Africa2
    • United Arab Emirates2
    • Hong Kong1
    • Moldova, Republic of1
    • United Kingdom1
    • Gemstone Clarity Grade
    • Eye Clean6912
    • Loupe Clean2479
    • Slightly Included470
    • Moderately Included106
    • Heavily Included22
    • Severely Included1
    • Number of Pieces
    • 18529
    • 2214
    • 361
    • 1059
    • 453
    • 2048
    • 547
    • 647
    • 1523
    • 723
    • 821
    • 919
    • 2517
    • 1616
    • 1215
    • 2414
    • 1111
    • 144
    • 174
    • 234
    • 212
    • 222
    • 131
    • More Than 251
    • Wholesale
    • Yes7127
    • No1882
    • Item Length
    • More Than 20 mm1408
    • 6.6 - 7 mm507
    • 11.6 - 12 mm502
    • 5.6 - 6 mm497
    • 13.6 - 14 mm421
    • 14.6 - 15 mm401
    • 12.6 - 13 mm363
    • 7.6 - 8 mm284
    • 12.1 - 12.5 mm276
    • 9.6 - 10 mm275
    • 14.1 - 14.5 mm275
    • 13.1 - 13.5 mm253
    • 10.6 - 11 mm247
    • 15.1 - 15.5 mm236
    • 15.6 - 16 mm226
    • 11.1 - 11.5 mm214
    • 4.6 - 5 mm208
    • 8.6 - 9 mm194
    • 16.6 - 17 mm184
    • 16.1 - 16.5 mm170
    • 6.1 - 6.5 mm165
    • 10.1 - 10.5 mm160
    • 7.1 - 7.5 mm148
    • 17.1 - 17.5 mm136
    • 17.6 - 18 mm131
    • 9.1 - 9.5 mm126
    • 8.1 - 8.5 mm112
    • 5.1 - 5.5 mm112
    • 19.1 - 19.5 mm101
    • 18.1 - 18.5 mm90
    • 19.6 - 20 mm82
    • 18.6 - 19 mm79
    • 4.1 - 4.5 mm45
    • 3.6 - 4 mm37
    • 2.6 - 3 mm16
    • 2.1 - 2.5 mm14
    • 3.1 - 3.5 mm13
    • 1.6 - 2 mm7
    • 1 - 1.5 mm3
    • Item Width
    • More Than 20 mm846
    • 11.6 - 12 mm638
    • 5.6 - 6 mm634
    • 4.6 - 5 mm519
    • 10.6 - 11 mm444
    • 9.6 - 10 mm423
    • 11.1 - 11.5 mm332
    • 8.6 - 9 mm325
    • 7.6 - 8 mm322
    • 6.6 - 7 mm307
    • 10.1 - 10.5 mm305
    • 12.6 - 13 mm300
    • 12.1 - 12.5 mm277
    • 13.1 - 13.5 mm264
    • 9.1 - 9.5 mm261
    • 5.1 - 5.5 mm246
    • 14.1 - 14.5 mm192
    • 14.6 - 15 mm191
    • 13.6 - 14 mm187
    • 6.1 - 6.5 mm178
    • 8.1 - 8.5 mm165
    • 15.1 - 15.5 mm146
    • 7.1 - 7.5 mm130
    • 15.6 - 16 mm128
    • 3.6 - 4 mm105
    • 19.6 - 20 mm98
    • 4.1 - 4.5 mm97
    • 16.6 - 17 mm91
    • 16.1 - 16.5 mm82
    • 18.1 - 18.5 mm81
    • 18.6 - 19 mm80
    • 17.6 - 18 mm76
    • 19.1 - 19.5 mm72
    • 17.1 - 17.5 mm67
    • 2.6 - 3 mm34
    • 3.1 - 3.5 mm29
    • 2.1 - 2.5 mm17
    • 1.6 - 2 mm8
    • Less Than 1 mm7
    • 1 - 1.5 mm3
    • Item Depth
    • 7.6 - 8 mm825
    • 3.6 - 4 mm553
    • 6.6 - 7 mm532
    • 8.6 - 9 mm528
    • 7.1 - 7.5 mm446
    • 9.1 - 9.5 mm422
    • 8.1 - 8.5 mm418
    • 5.6 - 6 mm403
    • 2.6 - 3 mm401
    • 6.1 - 6.5 mm372
    • 9.6 - 10 mm364
    • 3.1 - 3.5 mm345
    • 4.6 - 5 mm339
    • 10.1 - 10.5 mm324
    • 4.1 - 4.5 mm294
    • 5.1 - 5.5 mm268
    • 10.6 - 11 mm225
    • 11.1 - 11.5 mm153
    • 12.1 - 12.5 mm151
    • 11.6 - 12 mm134
    • 2.1 - 2.5 mm100
    • 12.6 - 13 mm98
    • 13.1 - 13.5 mm73
    • 1.6 - 2 mm51
    • 13.6 - 14 mm39
    • More Than 20 mm37
    • 14.6 - 15 mm23
    • 14.1 - 14.5 mm22
    • 15.1 - 15.5 mm18
    • 16.6 - 17 mm18
    • 17.1 - 17.5 mm9
    • 18.1 - 18.5 mm9
    • 1 - 1.5 mm8
    • 16.1 - 16.5 mm7
    • 15.6 - 16 mm5
    • 19.1 - 19.5 mm4
    • 17.6 - 18 mm2
    • 18.6 - 19 mm2
    • 19.6 - 20 mm2
    • Less Than 1 mm1
    • Vintage
    • No3599
    • Yes2160
    • Gemstone Effect
    • Asterism4541
    • Iridescence249
    • Color Change152
    • Cat's Eye103
    • Aventurescence36
    • Certification
    • AGL1106
    • GIT317
    • GGTL185
    • GIA170
    • GRS82
    • IGI59
    • AIGS10
    • EGL USA1
    • Gemstone Creation
    • Natural15543
    • Lab-Created29
    • Cultured9
    • Country of Origin
    • Mogok14864
    • Myanmar453
    • Mozambique171
    • Sri Lanka44
    • Afghanistan14
    • India6
    • Thailand4
    • Cambodia3
    • Brazil2
    • Madagascar2
    • Pakistan1
    • Brand
    • decent82
    • Pricegems16
    • Tiffany & Co.8
    • Gemmy3