Loading, please wait...

    • Gemstone Treatment
    • Heated & Pressure Treated29025
    • Not Enhanced24125
    • Heated19388
    • Clarity Enhanced259
    • Irradiated257
    • Unknown96
    • Filled31
    • Bleached16
    • Dyed10
    • Surface Coated1
    • Gemstone Shape
    • Round28897
    • Cushion4925
    • Oval4138
    • Radiant Cut3765
    • Emerald3267
    • Pear3070
    • Heart2931
    • Princess2814
    • Asscher2719
    • Marquise1923
    • Brilliant Cut1630
    • Trillion1450
    • Hexagon973
    • Square698
    • Rose Cut506
    • Baguette482
    • Octagon336
    • Baroque45
    • Tower41
    • Briolette9
    • Cabochon2
    • Gemstone Color
    • White21869
    • Bi-Color/Multicolor9362
    • Blue7743
    • White/Colorless6044
    • Green4552
    • Champagne2303
    • Black2111
    • Yellow2094
    • Gray1844
    • Pink1078
    • Red771
    • Brown641
    • Purple331
    • Orange225
    • Fire59
    • Gold55
    • Lavender34
    • Canary25
    • Country of Origin
    • China34361
    • India18211
    • United States7721
    • Australia1136
    • South Africa814
    • Brazil718
    • Albania494
    • Hong Kong257
    • Unknown249
    • Thailand228
    • Great Britain132
    • Israel74
    • Sri Lanka19
    • Afghanistan5
    • Colombia5
    • Pakistan4
    • American Samoa3
    • Canada3
    • Myanmar2
    • Argentina1
    • Mozambique1
    • Tanzania, United Republic of1
    • Transparency
    • Transparent50127
    • Translucent3936
    • Opaque585
    • Country/Region of Manufacture
    • China34370
    • India21542
    • United States6126
    • Unknown296
    • Hong Kong257
    • Thailand219
    • United Kingdom180
    • South Africa67
    • Brazil7
    • Albania6
    • Pakistan5
    • Canada1
    • Sri Lanka1
    • Gemstone Clarity Grade
    • Loupe Clean38106
    • Eye Clean18667
    • Slightly Included976
    • Moderately Included16
    • Heavily Included11
    • Severely Included10
    • Item Length
    • 2.6 - 3 mm10647
    • 9.6 - 10 mm8661
    • 11.6 - 12 mm8055
    • 4.6 - 5 mm5628
    • 5.6 - 6 mm4209
    • 10.6 - 11 mm3731
    • 14.6 - 15 mm3270
    • 13.6 - 14 mm2905
    • 3.6 - 4 mm2617
    • 8.6 - 9 mm1780
    • Less Than 1 mm1498
    • 6.6 - 7 mm1459
    • 1.6 - 2 mm1442
    • 6.1 - 6.5 mm1396
    • 7.6 - 8 mm1290
    • 1 - 1.5 mm1238
    • 15.6 - 16 mm747
    • 12.6 - 13 mm709
    • 7.1 - 7.5 mm572
    • 9.1 - 9.5 mm564
    • 8.1 - 8.5 mm505
    • 2.1 - 2.5 mm441
    • 19.6 - 20 mm419
    • 17.6 - 18 mm412
    • 5.1 - 5.5 mm394
    • 10.1 - 10.5 mm289
    • 3.1 - 3.5 mm286
    • 4.1 - 4.5 mm239
    • More Than 20 mm187
    • 11.1 - 11.5 mm165
    • 12.1 - 12.5 mm150
    • 16.6 - 17 mm105
    • 13.1 - 13.5 mm87
    • 14.1 - 14.5 mm49
    • 15.1 - 15.5 mm44
    • 17.1 - 17.5 mm25
    • 18.6 - 19 mm24
    • 16.1 - 16.5 mm23
    • 19.1 - 19.5 mm21
    • 18.1 - 18.5 mm15
    • Item Width
    • 2.6 - 3 mm8271
    • 11.6 - 12 mm8201
    • 9.6 - 10 mm6124
    • 4.6 - 5 mm4436
    • 5.6 - 6 mm3073
    • 3.6 - 4 mm2633
    • 13.6 - 14 mm2449
    • 8.6 - 9 mm2160
    • Less Than 1 mm2140
    • 14.6 - 15 mm2033
    • 10.6 - 11 mm2030
    • 6.6 - 7 mm1817
    • 7.6 - 8 mm1783
    • 6.1 - 6.5 mm1651
    • 5.1 - 5.5 mm1213
    • 1.6 - 2 mm955
    • 7.1 - 7.5 mm937
    • 9.1 - 9.5 mm903
    • 8.1 - 8.5 mm827
    • 1 - 1.5 mm747
    • 3.1 - 3.5 mm730
    • 12.6 - 13 mm706
    • 10.1 - 10.5 mm468
    • 4.1 - 4.5 mm460
    • 15.6 - 16 mm372
    • 17.6 - 18 mm340
    • 2.1 - 2.5 mm309
    • 19.6 - 20 mm260
    • 12.1 - 12.5 mm196
    • 11.1 - 11.5 mm195
    • More Than 20 mm141
    • 13.1 - 13.5 mm115
    • 16.6 - 17 mm113
    • 14.1 - 14.5 mm88
    • 15.1 - 15.5 mm26
    • 19.1 - 19.5 mm25
    • 16.1 - 16.5 mm20
    • 18.1 - 18.5 mm18
    • 18.6 - 19 mm18
    • 17.1 - 17.5 mm15
    • Number of Pieces
    • 147459
    • 21194
    • 10931
    • 5274
    • 4247
    • 3110
    • More Than 25101
    • 671
    • 2352
    • 939
    • 1239
    • 2035
    • 1535
    • 2525
    • 813
    • 1413
    • 1613
    • 1912
    • 1111
    • 711
    • 218
    • 136
    • 185
    • 244
    • 173
    • 221
    • Item Depth
    • 2.6 - 3 mm6824
    • 9.6 - 10 mm4132
    • 4.6 - 5 mm3718
    • 11.6 - 12 mm3022
    • 5.6 - 6 mm2167
    • 3.6 - 4 mm1873
    • 10.6 - 11 mm1829
    • 8.6 - 9 mm1711
    • Less Than 1 mm1563
    • 1 - 1.5 mm1482
    • 7.6 - 8 mm1419
    • 14.6 - 15 mm1187
    • 6.6 - 7 mm1135
    • 6.1 - 6.5 mm1019
    • 1.6 - 2 mm892
    • 4.1 - 4.5 mm857
    • 13.6 - 14 mm828
    • 5.1 - 5.5 mm751
    • 12.6 - 13 mm616
    • 2.1 - 2.5 mm556
    • 3.1 - 3.5 mm466
    • 9.1 - 9.5 mm383
    • 7.1 - 7.5 mm316
    • 15.6 - 16 mm296
    • 8.1 - 8.5 mm258
    • 19.6 - 20 mm228
    • 17.6 - 18 mm187
    • 10.1 - 10.5 mm78
    • 12.1 - 12.5 mm48
    • 13.1 - 13.5 mm44
    • 11.1 - 11.5 mm28
    • More Than 20 mm28
    • 16.6 - 17 mm21
    • 14.1 - 14.5 mm18
    • 18.1 - 18.5 mm13
    • 18.6 - 19 mm7
    • 19.1 - 19.5 mm7
    • 15.1 - 15.5 mm6
    • 16.1 - 16.5 mm4
    • 17.1 - 17.5 mm2
    • Gemstone Effect
    • Asterism18821
    • Iridescence17646
    • Color Change1909
    • Cat's Eye258
    • Aventurescence202
    • Opalescence179
    • Vintage
    • Yes23161
    • No11902
    • Gemstone Type
    • Moissanite67374
    • Amethyst45
    • Garnet40
    • Agate31
    • Assorted Gemstones20
    • Opal17
    • Crystal16
    • Unknown14
    • Emerald5
    • Turquoise4
    • Sapphire2
    • Alexandrite1
    • Morganite1
    • Zircon1
    • Gemstone Creation
    • Lab-Created61165
    • Natural3452
    • Cultured277
    • Unknown148
    • Cut Grade
    • Excellent66381
    • Very Good386
    • Good91
    • Ideal54
    • Gemstone Form
    • Cut61375
    • Polished3810
    • Rough59
    • Carving1
    • Wholesale
    • Yes51099
    • No1889
    • Brand
    • Charles & Colvard116
    • Forever One5
    • Argyle1
    • Tiffany & Co.1