Loading, please wait...

    • Country of Origin
    • Sri Lanka1689
    • United States1272
    • Madagascar32
    • South Africa18
    • Brazil10
    • Tanzania, United Republic of10
    • Cambodia3
    • India3
    • Mozambique3
    • Kashmir2
    • Colombia1
    • Mogok1
    • Russian Federation1
    • Country/Region of Manufacture
    • India7302
    • South Africa443
    • Sri Lanka229
    • Thailand191
    • United States182
    • Brazil165
    • Unknown88
    • Tanzania, United Republic of7
    • Mozambique2
    • Pakistan2
    • Russian Federation1
    • Gemstone Treatment
    • Heated3970
    • Not Enhanced2946
    • Clarity Enhanced1218
    • Heated & Pressure Treated122
    • Dyed1
    • Gemstone Shape
    • Round1902
    • Oval1485
    • Cushion1472
    • Emerald1192
    • Pear869
    • Trillion608
    • Square374
    • Asscher364
    • Cabochon198
    • Radiant Cut151
    • Marquise135
    • Heart93
    • Baguette75
    • Octagon34
    • Hexagon33
    • Princess30
    • Brilliant Cut6
    • Gemstone Color
    • Green4014
    • Blue1211
    • Purple773
    • White542
    • Bi-Color/Multicolor428
    • Pink371
    • Yellow339
    • Orange277
    • White/Colorless60
    • Brown34
    • Champagne31
    • Fire22
    • Red11
    • Gray2
    • Canary1
    • Gemstone Type
    • Sapphire8770
    • Montana Agate280
    • Padparadscha Sapphire249
    • Agate11
    • Grandidierite11
    • Tourmaline4
    • Ruby3
    • Peridot2
    • Aquamarine1
    • Emerald1
    • Spinel1
    • Transparency
    • Transparent5545
    • Translucent3207
    • Opaque23
    • Gemstone Form
    • Cut8180
    • Polished439
    • Rough24
    • Carving2
    • Gemstone Clarity Grade
    • Eye Clean6425
    • Loupe Clean1778
    • Slightly Included291
    • Moderately Included18
    • Severely Included8
    • Number of Pieces
    • 17740
    • 2232
    • 1056
    • 640
    • 819
    • 716
    • 413
    • 58
    • 157
    • 36
    • 126
    • 115
    • 205
    • 92
    • 172
    • 252
    • 131
    • 241
    • More Than 251
    • Wholesale
    • Yes5161
    • No2309
    • Item Width
    • 9.6 - 10 mm660
    • 10.6 - 11 mm638
    • 11.6 - 12 mm527
    • 10.1 - 10.5 mm524
    • 8.6 - 9 mm401
    • 11.1 - 11.5 mm307
    • 12.6 - 13 mm305
    • 6.6 - 7 mm298
    • 12.1 - 12.5 mm297
    • 7.6 - 8 mm279
    • 9.1 - 9.5 mm278
    • 5.6 - 6 mm266
    • 8.1 - 8.5 mm256
    • 4.6 - 5 mm225
    • More Than 20 mm217
    • 13.1 - 13.5 mm182
    • 13.6 - 14 mm137
    • 14.6 - 15 mm133
    • 7.1 - 7.5 mm131
    • 14.1 - 14.5 mm106
    • 15.6 - 16 mm102
    • 15.1 - 15.5 mm93
    • 6.1 - 6.5 mm84
    • 16.6 - 17 mm77
    • 17.1 - 17.5 mm69
    • 16.1 - 16.5 mm66
    • 5.1 - 5.5 mm62
    • 17.6 - 18 mm51
    • 18.1 - 18.5 mm47
    • 3.6 - 4 mm44
    • 4.1 - 4.5 mm31
    • 18.6 - 19 mm25
    • 19.6 - 20 mm24
    • 19.1 - 19.5 mm19
    • 2.6 - 3 mm15
    • 2.1 - 2.5 mm11
    • 1 - 1.5 mm7
    • 3.1 - 3.5 mm6
    • 1.6 - 2 mm5
    • Less Than 1 mm1
    • Item Length
    • 11.6 - 12 mm570
    • 12.6 - 13 mm567
    • 10.6 - 11 mm509
    • 9.6 - 10 mm468
    • 12.1 - 12.5 mm442
    • More Than 20 mm390
    • 13.6 - 14 mm351
    • 13.1 - 13.5 mm331
    • 11.1 - 11.5 mm314
    • 14.6 - 15 mm268
    • 14.1 - 14.5 mm264
    • 10.1 - 10.5 mm225
    • 15.1 - 15.5 mm201
    • 8.6 - 9 mm193
    • 15.6 - 16 mm185
    • 6.6 - 7 mm167
    • 16.6 - 17 mm158
    • 9.1 - 9.5 mm150
    • 5.6 - 6 mm143
    • 7.6 - 8 mm132
    • 16.1 - 16.5 mm127
    • 4.6 - 5 mm126
    • 17.1 - 17.5 mm110
    • 18.1 - 18.5 mm83
    • 17.6 - 18 mm80
    • 19.6 - 20 mm73
    • 8.1 - 8.5 mm63
    • 19.1 - 19.5 mm61
    • 7.1 - 7.5 mm56
    • 18.6 - 19 mm56
    • 6.1 - 6.5 mm49
    • 5.1 - 5.5 mm25
    • 3.6 - 4 mm18
    • 4.1 - 4.5 mm12
    • 2.1 - 2.5 mm6
    • 2.6 - 3 mm5
    • 1.6 - 2 mm4
    • 3.1 - 3.5 mm3
    • 1 - 1.5 mm1
    • Gemstone Effect
    • Asterism5192
    • Color Change404
    • Iridescence374
    • Aventurescence312
    • Opalescence297
    • Cat's Eye31
    • Item Depth
    • 6.6 - 7 mm864
    • 7.6 - 8 mm596
    • 5.6 - 6 mm552
    • 8.1 - 8.5 mm535
    • 7.1 - 7.5 mm530
    • 6.1 - 6.5 mm525
    • 8.6 - 9 mm391
    • 4.6 - 5 mm347
    • 5.1 - 5.5 mm301
    • 9.1 - 9.5 mm222
    • 9.6 - 10 mm188
    • 3.6 - 4 mm183
    • 10.6 - 11 mm174
    • 10.1 - 10.5 mm168
    • 4.1 - 4.5 mm144
    • 11.6 - 12 mm112
    • 11.1 - 11.5 mm110
    • 12.1 - 12.5 mm91
    • 3.1 - 3.5 mm90
    • 2.6 - 3 mm72
    • 12.6 - 13 mm65
    • 13.1 - 13.5 mm37
    • 13.6 - 14 mm28
    • More Than 20 mm19
    • 14.1 - 14.5 mm19
    • 2.1 - 2.5 mm18
    • 15.6 - 16 mm14
    • 14.6 - 15 mm10
    • 15.1 - 15.5 mm10
    • 17.6 - 18 mm9
    • 1.6 - 2 mm7
    • 16.1 - 16.5 mm6
    • 16.6 - 17 mm6
    • 18.1 - 18.5 mm3
    • 19.1 - 19.5 mm3
    • 18.6 - 19 mm2
    • 19.6 - 20 mm2
    • 17.1 - 17.5 mm1
    • 1 - 1.5 mm1
    • Less Than 1 mm1
    • Vintage
    • Yes3227
    • No3132
    • Gemstone Creation
    • Natural9114
    • Lab-Created63
    • Cultured6
    • Unknown3
    • Cut Grade
    • Excellent8956
    • Very Good53
    • Good14
    • Ideal10
    • Brand
    • Forever One4
    • decent3