Loading, please wait...

    • Gemstone Treatment
    • Not Enhanced2672
    • Heated188
    • Surface Coated128
    • Heated & Pressure Treated73
    • Clarity Enhanced66
    • Unknown30
    • Filled8
    • Diffused1
    • Gemstone Creation
    • Natural2444
    • Lab-Created1224
    • Unknown41
    • Gemstone Shape
    • Round826
    • Oval723
    • Pear403
    • Cushion368
    • Trillion285
    • Emerald224
    • Cube204
    • Cabochon202
    • Square142
    • Hexagon133
    • Marquise102
    • Radiant Cut80
    • Heart54
    • Octagon47
    • Princess11
    • Asscher7
    • Brilliant Cut4
    • Baguette3
    • Rose Cut2
    • Briolette1
    • Gemstone Color
    • Bi-Color/Multicolor2209
    • Fire169
    • Blue33
    • Green29
    • White26
    • Yellow7
    • Pink6
    • Purple4
    • Brown4
    • Orange2
    • Red2
    • Country of Origin
    • Brazil2950
    • India367
    • China120
    • Cambodia97
    • United States84
    • Sri Lanka66
    • South Africa63
    • Tanzania, United Republic of15
    • Colombia5
    • Unknown5
    • Madagascar3
    • Thailand2
    • Canada1
    • Nigeria1
    • Transparency
    • Translucent1493
    • Transparent1373
    • Opaque277
    • Country/Region of Manufacture
    • India3413
    • Brazil553
    • United States79
    • Unknown47
    • Thailand28
    • Mozambique2
    • Sri Lanka1
    • Gemstone Clarity Grade
    • Eye Clean2898
    • Loupe Clean496
    • Slightly Included55
    • Severely Included13
    • Moderately Included11
    • Item Length
    • More Than 20 mm1647
    • 18.6 - 19 mm158
    • 13.6 - 14 mm142
    • 19.6 - 20 mm131
    • 18.1 - 18.5 mm79
    • 5.6 - 6 mm67
    • 17.6 - 18 mm59
    • 15.6 - 16 mm57
    • 7.6 - 8 mm49
    • 16.6 - 17 mm47
    • 9.6 - 10 mm43
    • 6.6 - 7 mm37
    • 14.6 - 15 mm35
    • 11.6 - 12 mm27
    • 3.6 - 4 mm26
    • 8.6 - 9 mm26
    • 10.6 - 11 mm24
    • 19.1 - 19.5 mm22
    • 17.1 - 17.5 mm20
    • 12.6 - 13 mm13
    • 4.6 - 5 mm13
    • 1 - 1.5 mm13
    • 13.1 - 13.5 mm9
    • 15.1 - 15.5 mm5
    • 2.6 - 3 mm5
    • 12.1 - 12.5 mm4
    • 9.1 - 9.5 mm3
    • 16.1 - 16.5 mm3
    • 14.1 - 14.5 mm2
    • 10.1 - 10.5 mm2
    • 8.1 - 8.5 mm1
    • 6.1 - 6.5 mm1
    • Item Width
    • More Than 20 mm1444
    • 9.6 - 10 mm168
    • 18.6 - 19 mm163
    • 19.6 - 20 mm144
    • 17.6 - 18 mm96
    • 18.1 - 18.5 mm79
    • 14.6 - 15 mm78
    • 11.6 - 12 mm61
    • 16.6 - 17 mm49
    • 10.6 - 11 mm47
    • 7.6 - 8 mm42
    • 3.6 - 4 mm40
    • 5.6 - 6 mm40
    • 4.6 - 5 mm38
    • 13.6 - 14 mm37
    • 15.6 - 16 mm29
    • 19.1 - 19.5 mm28
    • 8.6 - 9 mm25
    • 12.6 - 13 mm24
    • 6.6 - 7 mm24
    • 2.6 - 3 mm19
    • 12.1 - 12.5 mm16
    • 17.1 - 17.5 mm16
    • 1 - 1.5 mm13
    • 15.1 - 15.5 mm12
    • 13.1 - 13.5 mm9
    • 10.1 - 10.5 mm7
    • 9.1 - 9.5 mm5
    • 11.1 - 11.5 mm5
    • 7.1 - 7.5 mm3
    • 6.1 - 6.5 mm2
    • 14.1 - 14.5 mm1
    • 16.1 - 16.5 mm1
    • Number of Pieces
    • 12270
    • 271
    • 1061
    • 535
    • 324
    • 2024
    • 622
    • 1521
    • 820
    • 417
    • More Than 2514
    • 77
    • 114
    • 122
    • 162
    • 92
    • 221
    • Wholesale
    • Yes2262
    • No290
    • Item Depth
    • More Than 20 mm503
    • 17.6 - 18 mm272
    • 16.6 - 17 mm187
    • 18.6 - 19 mm172
    • 15.6 - 16 mm161
    • 19.6 - 20 mm135
    • 9.6 - 10 mm125
    • 14.6 - 15 mm90
    • 11.6 - 12 mm74
    • 10.6 - 11 mm66
    • 6.6 - 7 mm63
    • 13.6 - 14 mm61
    • 11.1 - 11.5 mm52
    • 8.6 - 9 mm47
    • 5.6 - 6 mm47
    • 7.6 - 8 mm43
    • 19.1 - 19.5 mm31
    • 4.6 - 5 mm30
    • 17.1 - 17.5 mm29
    • 12.6 - 13 mm25
    • 9.1 - 9.5 mm25
    • 18.1 - 18.5 mm22
    • 10.1 - 10.5 mm22
    • 12.1 - 12.5 mm19
    • 16.1 - 16.5 mm16
    • 3.6 - 4 mm16
    • 7.1 - 7.5 mm14
    • 3.1 - 3.5 mm13
    • 1 - 1.5 mm13
    • 8.1 - 8.5 mm12
    • 6.1 - 6.5 mm10
    • 13.1 - 13.5 mm10
    • 15.1 - 15.5 mm9
    • 2.6 - 3 mm9
    • 14.1 - 14.5 mm6
    • 4.1 - 4.5 mm6
    • 5.1 - 5.5 mm5
    • 1.6 - 2 mm2
    • 2.1 - 2.5 mm1
    • Vintage
    • No1397
    • Yes777
    • Gemstone Effect
    • Asterism1371
    • Color Change368
    • Iridescence169
    • Opalescence31
    • Aventurescence29
    • Cat's Eye2
    • Gemstone Type
    • Mystic Topaz4000
    • Topaz4
    • Gemstone Form
    • Cut3713
    • Polished160
    • Rough10
    • Cut Grade
    • Excellent3650
    • Very Good76
    • Good39
    • Ideal13
    • Fair4
    • Poor2
    • Brand
    • decent10
    • Mercury1