Loading, please wait...

Auction
    • Gemstone Type
    • South Sea Pearl1829
    • Pearl622
    • Tahitian Pearl190
    • Akoya Pearl63
    • Freshwater Pearl14
    • Shell7
    • Keshi Pearl6
    • White Beryl/Goshenite1
    • Gemstone Creation
    • Natural1231
    • Cultured1186
    • Gemstone Shape
    • Round1356
    • Baroque821
    • Oval113
    • Cabochon19
    • Pear5
    • Gemstone Color
    • White562
    • Black385
    • Gold289
    • Bi-Color/Multicolor288
    • Green184
    • Lavender141
    • Pink96
    • Purple92
    • Champagne83
    • Gray80
    • Red25
    • Blue19
    • Yellow10
    • White/Colorless8
    • Brown4
    • Orange3
    • Country of Origin
    • Indonesia754
    • French Polynesia Includes Tahiti231
    • Australia142
    • Papua New Guinea48
    • Japan41
    • China28
    • Philippines10
    • Sri Lanka9
    • Iraq6
    • Mexico2
    • Unknown2
    • Afghanistan1
    • Bahamas1
    • Gemstone Form
    • Carving276
    • Polished91
    • Rough47
    • Cut2
    • Geode1
    • Cut Grade
    • Excellent328
    • Ideal47
    • Very Good25
    • Good6
    • Country/Region of Manufacture
    • Indonesia828
    • French Polynesia Includes Tahiti184
    • Australia98
    • United States50
    • Papua New Guinea48
    • Guinea39
    • China22
    • India18
    • Japan10
    • Philippines10
    • Sri Lanka9
    • Unknown2
    • Mexico1
    • Gemstone Clarity Grade
    • Eye Clean904
    • Slightly Included70
    • Moderately Included7
    • Heavily Included5
    • Loupe Clean3
    • Number of Pieces
    • 11020
    • 284
    • 311
    • 54
    • 63
    • 202
    • 41
    • 81
    • 101
    • Item Width
    • 10.6 - 11 mm119
    • 9.6 - 10 mm109
    • 10.1 - 10.5 mm107
    • 11.6 - 12 mm100
    • 11.1 - 11.5 mm79
    • 14.1 - 14.5 mm77
    • 9.1 - 9.5 mm68
    • 12.6 - 13 mm57
    • 12.1 - 12.5 mm50
    • 13.1 - 13.5 mm47
    • 13.6 - 14 mm33
    • 8.6 - 9 mm30
    • 14.6 - 15 mm20
    • 17.1 - 17.5 mm14
    • 16.6 - 17 mm14
    • 16.1 - 16.5 mm14
    • More Than 20 mm14
    • 15.6 - 16 mm13
    • 5.1 - 5.5 mm9
    • 17.6 - 18 mm9
    • 6.6 - 7 mm9
    • 7.6 - 8 mm9
    • 8.1 - 8.5 mm9
    • 5.6 - 6 mm9
    • 15.1 - 15.5 mm7
    • 4.6 - 5 mm4
    • 18.1 - 18.5 mm4
    • 18.6 - 19 mm4
    • 19.6 - 20 mm4
    • 6.1 - 6.5 mm3
    • 2.6 - 3 mm3
    • 1.6 - 2 mm2
    • 19.1 - 19.5 mm2
    • 7.1 - 7.5 mm2
    • 4.1 - 4.5 mm1
    • 1 - 1.5 mm1
    • Item Length
    • 11.6 - 12 mm97
    • 12.1 - 12.5 mm83
    • 12.6 - 13 mm79
    • More Than 20 mm74
    • 11.1 - 11.5 mm72
    • 13.1 - 13.5 mm62
    • 10.6 - 11 mm60
    • 13.6 - 14 mm56
    • 10.1 - 10.5 mm53
    • 9.6 - 10 mm43
    • 14.6 - 15 mm35
    • 14.1 - 14.5 mm33
    • 15.6 - 16 mm20
    • 9.1 - 9.5 mm17
    • 15.1 - 15.5 mm16
    • 16.1 - 16.5 mm13
    • 8.6 - 9 mm12
    • 16.6 - 17 mm11
    • 17.1 - 17.5 mm9
    • 5.6 - 6 mm9
    • 18.1 - 18.5 mm8
    • 17.6 - 18 mm7
    • 19.1 - 19.5 mm7
    • 6.6 - 7 mm5
    • 8.1 - 8.5 mm5
    • 7.6 - 8 mm4
    • 5.1 - 5.5 mm4
    • 7.1 - 7.5 mm3
    • 6.1 - 6.5 mm3
    • 2.6 - 3 mm3
    • 18.6 - 19 mm3
    • 19.6 - 20 mm2
    • 3.6 - 4 mm1
    • 1.6 - 2 mm1
    • 1 - 1.5 mm1
    • Item Depth
    • 9.6 - 10 mm118
    • 9.1 - 9.5 mm100
    • 10.6 - 11 mm83
    • 10.1 - 10.5 mm80
    • 11.6 - 12 mm71
    • 8.6 - 9 mm63
    • 12.6 - 13 mm54
    • 11.1 - 11.5 mm54
    • 12.1 - 12.5 mm42
    • 13.1 - 13.5 mm32
    • 13.6 - 14 mm24
    • 8.1 - 8.5 mm23
    • 14.1 - 14.5 mm20
    • 15.1 - 15.5 mm17
    • 15.6 - 16 mm16
    • 14.6 - 15 mm11
    • 7.6 - 8 mm11
    • 4.1 - 4.5 mm11
    • 16.6 - 17 mm9
    • 16.1 - 16.5 mm8
    • 4.6 - 5 mm7
    • More Than 20 mm5
    • 5.6 - 6 mm4
    • 5.1 - 5.5 mm4
    • 3.6 - 4 mm4
    • 17.6 - 18 mm4
    • 7.1 - 7.5 mm3
    • 2.6 - 3 mm3
    • 17.1 - 17.5 mm3
    • 6.6 - 7 mm1
    • 6.1 - 6.5 mm1
    • 1.6 - 2 mm1
    • 18.6 - 19 mm1
    • Vintage
    • No436
    • Yes52
    • Gemstone Treatment
    • Not Enhanced1226
    • Bleached1
    • Dyed1
    • Transparency
    • Opaque938
    • Translucent4
    • Transparent1
    • Wholesale
    • Yes958
    • No16
    • Brand